Brazil weather map
The weather in most locations in Brazil today is expected to be warmer than yesterday, with average temperatures ranging from 16.77°C to 39.19°C.
Weather forecast for major cities in Brazil
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
São Paulo | Heavy Intensity Rain | 26.85° | 19.52° | 28.03° | 100% | |
Rio De Janeiro | Light Rain | 26.41° | 20.4° | 29.06° | 100% | |
Minas Gerais | Light Rain | 32.53° | 21.35° | 33.36° | 100% | |
Paraná | Moderate Rain | 18.1° | 15.1° | 18.52° | 100% | |
Amazonas | Scattered Clouds | 38.45° | 24.5° | 38.75° | 0% | |
Bahia | Broken Clouds | 30.15° | 16.47° | 31.75° | 0% | |
Distrito Federal | Light Rain | 30.89° | 21.12° | 31.77° | 37% | |
Ceará | Broken Clouds | 34.66° | 23.23° | 36.77° | 0% | |
Rio Grande Do Norte | Broken Clouds | 36.28° | 20.75° | 37.54° | 0% | |
Tocantins | Broken Clouds | 34.5° | 27.63° | 36.57° | 4% | |
Pernambuco | Broken Clouds | 34.94° | 18.24° | 36.16° | 0% | |
Roraima | Overcast Clouds | 34.94° | 22.91° | 35.84° | 0% | |
Espírito Santo | Heavy Intensity Rain | 25.03° | 21.48° | 26.89° | 100% | |
Mato Grosso | Few Clouds | 39.19° | 22.47° | 39.49° | 25% | |
Mato Grosso Do Sul | Moderate Rain | 23.27° | 19.99° | 26.8° | 100% | |
Pará | Few Clouds | 37.99° | 25.84° | 38.45° | 0% | |
Rio Grande Do Sul | Moderate Rain | 21.92° | 17.53° | 23.89° | 100% | |
Rondônia | Scattered Clouds | 38.17° | 22.17° | 38.3° | 0% | |
Maranhão | Light Rain | 34.02° | 21.91° | 34.02° | 20% | |
Santa Catarina | Heavy Intensity Rain | 16.77° | 14.83° | 17.33° | 100% | |
Amapá | Light Rain | 36.62° | 21.93° | 37.11° | 77% | |
Sergipe | Overcast Clouds | 32.25° | 18.87° | 33.07° | 0% | |
Alagoas | Overcast Clouds | 34.08° | 20.44° | 34.86° | 0% | |
Goiás | Scattered Clouds | 36.09° | 21.74° | 36.09° | 0% | |
Acre | Light Rain | 34.16° | 21.13° | 34.75° | 57% | |
Piauí | Broken Clouds | 38.29° | 26.07° | 40.43° | 0% | |
Paraíba | Overcast Clouds | 32.31° | 19.81° | 34.01° | 0% |
Frequently asked questions
What is the weather right now in Brazil?
As of now, the weather in major cities in Brazil varies:
- In Mato Grosso, the temperature is around 39.19°C (102.54°F), with Few Clouds.
- In Santa Catarina, the current temperature is about 16.77°C (62.19°F) Heavy Intensity Rain.
What type of climate zone is Brazil?
Most cities in Brazil are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in Brazil today?
Mato Grosso is the hottest place in Brazil right now with the daily high temperature reaching 39.19°C or 102.54°F, followed by Amazonas (38.45°C/101.21°F), Piauí (38.29°C/100.92°F) and Rondônia (38.17°C/100.71°F).
What is the coldest place in Brazil right now?
Santa Catarina is the coldest place in Brazil right now, with average temperatures hovering around 16.77 °C or 62.19 °F.