Brazil weather map

The weather in most locations in Brazil today is expected to be warmer than yesterday, with average temperatures ranging from 12°C to 37°C.

Weather forecast for major cities in Brazil

Location Forecast Feel like Min Max Chance of rain
São Paulo Slight Thunderstorm 20° 17° 26° 56%
Rio De Janeiro Slight Rain Showers 23° 21° 26° 43%
Minas Gerais Overcast 27° 21° 33° 0%
Paraná Slight Thunderstorm 18° 16° 21° 96%
Ceará Drizzle 29° 24° 34° 8%
Distrito Federal Overcast 27° 22° 33° 0%
Bahia Partly Cloudy 20° 14° 26° 0%
Amazonas Drizzle 28° 24° 35° 3%
Pernambuco Drizzle 25° 21° 31° 25%
Roraima Drizzle 27° 22° 32° 14%
Mato Grosso Drizzle 28° 22° 35° 1%
Mato Grosso Do Sul Slight Rain Showers 27° 21° 33° 18%
Pará Overcast 29° 27° 32° 0%
Rondônia Drizzle 27° 21° 34° 3%
Santa Catarina Violent Rain Showers 13° 12° 13° 98%
Espírito Santo Overcast 23° 19° 29° 0%
Rio Grande Do Sul Drizzle 17° 16° 20° 45%
Maranhão Drizzle 27° 22° 33° 2%
Amapá Overcast 28° 23° 34° 11%
Alagoas Drizzle 25° 22° 29° 29%
Sergipe Drizzle 24° 22° 28° 31%
Goiás Overcast 28° 22° 35° 0%
Acre Drizzle 27° 23° 34° 5%
Piauí Mainly Clear 30° 24° 37° 0%
Paraíba Drizzle 24° 20° 30° 12%
Rio Grande Do Norte Drizzle 27° 23° 33° 4%
Tocantins Partly Cloudy 31° 24° 37° 0%

Frequently asked questions

What is the weather right now in Brazil?

As of now, the weather in major cities in Brazil varies:
- In Piauí, the temperature is around 37°C (98.6°F), with Mainly Clear.
- In Santa Catarina, the current temperature is about 12°C (53.6°F) Violent Rain Showers.

What type of climate zone is Brazil?

Most cities in Brazil are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).

Where is the hottest place in Brazil today?

Piauí is the hottest place in Brazil right now with the daily high temperature reaching 37°C or 98.6°F, followed by Tocantins (37°C/98.6°F), Amazonas (35°C/95.0°F) and Mato Grosso (35°C/95.0°F).

What is the coldest place in Brazil right now?

Santa Catarina is the coldest place in Brazil right now, with average temperatures hovering around 12 °C or 53.6 °F.