Brazil weather map
The weather in most locations in Brazil today is expected to be warmer than yesterday, with average temperatures ranging from 10°C to 34°C.
Weather forecast for major cities in Brazil
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| São Paulo | Overcast | 19° | 13° | 26° | 0% | |
| Rio De Janeiro | Clear Sky | 21° | 18° | 25° | 0% | |
| Minas Gerais | Partly Cloudy | 20° | 14° | 26° | 0% | |
| Paraná | Partly Cloudy | 19° | 16° | 25° | 0% | |
| Ceará | Overcast | 26° | 21° | 32° | 0% | |
| Distrito Federal | Clear Sky | 20° | 15° | 26° | 0% | |
| Bahia | Overcast | 18° | 12° | 23° | 0% | |
| Amazonas | Drizzle | 26° | 22° | 32° | 9% | |
| Pernambuco | Overcast | 22° | 19° | 27° | 8% | |
| Roraima | Moderate Drizzle | 26° | 22° | 32° | 15% | |
| Mato Grosso | Drizzle | 25° | 19° | 33° | 8% | |
| Mato Grosso Do Sul | Partly Cloudy | 24° | 20° | 31° | 0% | |
| Pará | Overcast | 28° | 25° | 31° | 5% | |
| Rondônia | Drizzle Dense Intensity | 24° | 20° | 31° | 23% | |
| Santa Catarina | Drizzle | 14° | 10° | 21° | 0% | |
| Espírito Santo | Overcast | 20° | 16° | 25° | 1% | |
| Rio Grande Do Sul | Moderate Rain Showers | 22° | 15° | 31° | 13% | |
| Maranhão | Mainly Clear | 25° | 21° | 30° | 0% | |
| Amapá | Moderate Drizzle | 25° | 20° | 31° | 19% | |
| Alagoas | Drizzle | 23° | 19° | 28° | 24% | |
| Sergipe | Moderate Drizzle | 22° | 20° | 26° | 23% | |
| Goiás | Clear Sky | 24° | 17° | 31° | 0% | |
| Acre | Slight Thunderstorm | 24° | 22° | 30° | 44% | |
| Piauí | Clear Sky | 27° | 22° | 33° | 0% | |
| Paraíba | Overcast | 23° | 19° | 30° | 5% | |
| Rio Grande Do Norte | Partly Cloudy | 28° | 22° | 34° | 2% | |
| Tocantins | Clear Sky | 29° | 24° | 34° | 0% |
Frequently asked questions
What is the weather right now in Brazil?
As of now, the weather in major cities in Brazil varies:
- In Rio Grande Do Norte, the temperature is around 34°C (93.2°F), with Partly Cloudy.
- In Santa Catarina, the current temperature is about 10°C (50.0°F) Drizzle.
What type of climate zone is Brazil?
Most cities in Brazil are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in Brazil today?
Rio Grande Do Norte is the hottest place in Brazil right now with the daily high temperature reaching 34°C or 93.2°F, followed by Tocantins (34°C/93.2°F), Mato Grosso (33°C/91.4°F) and Piauí (33°C/91.4°F).
What is the coldest place in Brazil right now?
Santa Catarina is the coldest place in Brazil right now, with average temperatures hovering around 10 °C or 50.0 °F.