Brazil weather map
The weather in most locations in Brazil today is expected to be warmer than yesterday, with average temperatures ranging from 15°C to 35°C.
Weather forecast for major cities in Brazil
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| São Paulo | Clear Sky | 22° | 16° | 29° | 0% | |
| Rio De Janeiro | Clear Sky | 22° | 18° | 27° | 0% | |
| Minas Gerais | Clear Sky | 22° | 16° | 28° | 0% | |
| Paraná | Moderate Drizzle | 23° | 20° | 27° | 4% | |
| Ceará | Drizzle | 29° | 23° | 34° | 4% | |
| Distrito Federal | Clear Sky | 22° | 16° | 28° | 0% | |
| Bahia | Overcast | 18° | 15° | 24° | 3% | |
| Amazonas | Drizzle | 27° | 23° | 32° | 6% | |
| Pernambuco | Slight Rain Showers | 22° | 19° | 27° | 74% | |
| Roraima | Moderate Rain Showers | 26° | 21° | 31° | 17% | |
| Mato Grosso | Overcast | 26° | 20° | 35° | 0% | |
| Mato Grosso Do Sul | Drizzle | 25° | 20° | 32° | 0% | |
| Pará | Drizzle | 29° | 26° | 31° | 11% | |
| Rondônia | Drizzle | 26° | 21° | 34° | 14% | |
| Santa Catarina | Drizzle | 20° | 15° | 28° | 2% | |
| Espírito Santo | Drizzle | 20° | 16° | 25° | 5% | |
| Rio Grande Do Sul | Violent Rain Showers | 20° | 17° | 25° | 22% | |
| Maranhão | Overcast | 27° | 21° | 32° | 2% | |
| Amapá | Drizzle | 26° | 22° | 32° | 11% | |
| Alagoas | Moderate Drizzle | 22° | 20° | 26° | 67% | |
| Sergipe | Moderate Drizzle | 22° | 20° | 26° | 26% | |
| Goiás | Partly Cloudy | 25° | 19° | 32° | 0% | |
| Acre | Slight Rain Showers | 24° | 21° | 28° | 37% | |
| Piauí | Mainly Clear | 29° | 23° | 34° | 0% | |
| Paraíba | Drizzle | 23° | 20° | 29° | 35% | |
| Rio Grande Do Norte | Drizzle | 28° | 23° | 34° | 5% | |
| Tocantins | Overcast | 29° | 24° | 35° | 0% |
Frequently asked questions
What is the weather right now in Brazil?
As of now, the weather in major cities in Brazil varies:
- In Mato Grosso, the temperature is around 35°C (95.0°F), with Overcast.
- In Bahia, the current temperature is about 15°C (59.0°F) Overcast.
What type of climate zone is Brazil?
Most cities in Brazil are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in Brazil today?
Mato Grosso is the hottest place in Brazil right now with the daily high temperature reaching 35°C or 95.0°F, followed by Tocantins (35°C/95.0°F), Ceará (34°C/93.2°F) and Rondônia (34°C/93.2°F).
What is the coldest place in Brazil right now?
Bahia is the coldest place in Brazil right now, with average temperatures hovering around 15 °C or 59.0 °F.