Brazil weather map
The weather in most locations in Brazil today is expected to be warmer than yesterday, with average temperatures ranging from 23.19°C to 41.76°C.
Weather forecast for major cities in Brazil
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
São Paulo | Clear Sky | 32.59° | 22.76° | 32.94° | 0% | |
Rio De Janeiro | Clear Sky | 30.11° | 20.14° | 32.93° | 0% | |
Minas Gerais | Clear Sky | 31.63° | 17.71° | 34.58° | 0% | |
Paraná | Scattered Clouds | 33.4° | 18.31° | 33.54° | 0% | |
Amazonas | Clear Sky | 41.27° | 21.53° | 41.55° | 0% | |
Bahia | Scattered Clouds | 23.19° | 11.75° | 25.04° | 0% | |
Distrito Federal | Clear Sky | 29.33° | 16.42° | 30.02° | 0% | |
Ceará | Clear Sky | 33.59° | 22.63° | 35.31° | 0% | |
Rio Grande Do Norte | Clear Sky | 34.88° | 20.13° | 36.31° | 0% | |
Tocantins | Clear Sky | 35.8° | 24.35° | 36.44° | 0% | |
Pernambuco | Overcast Clouds | 29.48° | 17.65° | 30.72° | 5% | |
Roraima | Scattered Clouds | 36.22° | 21.61° | 36.34° | 0% | |
Espírito Santo | Light Rain | 29.69° | 17.85° | 30.04° | 35% | |
Mato Grosso | Scattered Clouds | 38.91° | 19.28° | 39.67° | 0% | |
Mato Grosso Do Sul | Clear Sky | 37.38° | 24.42° | 38.06° | 0% | |
Pará | Scattered Clouds | 37.42° | 25.35° | 37.79° | 0% | |
Rio Grande Do Sul | Scattered Clouds | 23.78° | 16.97° | 25.11° | 0% | |
Rondônia | Clear Sky | 41.76° | 19.44° | 42.06° | 0% | |
Maranhão | Clear Sky | 35.23° | 18.58° | 37.29° | 0% | |
Santa Catarina | Few Clouds | 32.03° | 16.71° | 32.69° | 0% | |
Amapá | Scattered Clouds | 34.25° | 21.28° | 34.25° | 5% | |
Sergipe | Light Rain | 28.56° | 17.14° | 29.08° | 93% | |
Alagoas | Light Rain | 27.45° | 18.05° | 28.34° | 100% | |
Goiás | Clear Sky | 33.16° | 19.29° | 33.79° | 0% | |
Acre | Clear Sky | 40.04° | 21.18° | 40.75° | 0% | |
Piauí | Clear Sky | 34.34° | 22.15° | 36.59° | 0% | |
Paraíba | Scattered Clouds | 30.19° | 18.54° | 31.79° | 0% |
Frequently asked questions
What is the weather right now in Brazil?
As of now, the weather in major cities in Brazil varies:
- In Rondônia, the temperature is around 41.76°C (107.17°F), with Clear Sky.
- In Bahia, the current temperature is about 23.19°C (73.74°F) Scattered Clouds.
What type of climate zone is Brazil?
Most cities in Brazil are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in Brazil today?
Rondônia is the hottest place in Brazil right now with the daily high temperature reaching 41.76°C or 107.17°F, followed by Amazonas (41.27°C/106.29°F), Acre (40.04°C/104.07°F) and Mato Grosso (38.91°C/102.04°F).
What is the coldest place in Brazil right now?
Bahia is the coldest place in Brazil right now, with average temperatures hovering around 23.19 °C or 73.74 °F.