Brazil weather map
The weather in most locations in Brazil today is expected to be warmer than yesterday, with average temperatures ranging from 13°C to 36°C.
Weather forecast for major cities in Brazil
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| São Paulo | Overcast | 19° | 15° | 26° | 0% | |
| Rio De Janeiro | Overcast | 22° | 19° | 25° | 0% | |
| Minas Gerais | Drizzle | 24° | 18° | 30° | 3% | |
| Paraná | Overcast | 21° | 17° | 27° | 0% | |
| Ceará | Mainly Clear | 28° | 23° | 35° | 0% | |
| Distrito Federal | Clear Sky | 24° | 19° | 29° | 0% | |
| Bahia | Drizzle | 20° | 15° | 25° | 1% | |
| Amazonas | Drizzle | 27° | 22° | 34° | 5% | |
| Pernambuco | Drizzle | 23° | 17° | 29° | 0% | |
| Roraima | Moderate Rain Showers | 26° | 21° | 32° | 45% | |
| Mato Grosso | Mainly Clear | 26° | 19° | 35° | 0% | |
| Mato Grosso Do Sul | Clear Sky | 25° | 18° | 33° | 0% | |
| Pará | Drizzle | 29° | 26° | 32° | 16% | |
| Rondônia | Clear Sky | 26° | 21° | 34° | 0% | |
| Santa Catarina | Drizzle | 15° | 13° | 18° | 24% | |
| Espírito Santo | Moderate Rain Showers | 20° | 18° | 24° | 56% | |
| Rio Grande Do Sul | Slight Thunderstorm | 19° | 16° | 22° | 52% | |
| Maranhão | Moderate Drizzle | 26° | 22° | 31° | 22% | |
| Amapá | Drizzle | 26° | 21° | 31° | 23% | |
| Alagoas | Drizzle | 24° | 19° | 29° | 2% | |
| Sergipe | Moderate Drizzle | 22° | 20° | 26° | 35% | |
| Goiás | Clear Sky | 26° | 18° | 34° | 0% | |
| Acre | Moderate Drizzle | 26° | 21° | 32° | 21% | |
| Piauí | Clear Sky | 29° | 24° | 35° | 0% | |
| Paraíba | Overcast | 24° | 18° | 31° | 0% | |
| Rio Grande Do Norte | Clear Sky | 28° | 23° | 35° | 0% | |
| Tocantins | Clear Sky | 29° | 23° | 36° | 0% |
Frequently asked questions
What is the weather right now in Brazil?
As of now, the weather in major cities in Brazil varies:
- In Tocantins, the temperature is around 36°C (96.8°F), with Clear Sky.
- In Santa Catarina, the current temperature is about 13°C (55.4°F) Drizzle.
What type of climate zone is Brazil?
Most cities in Brazil are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in Brazil today?
Tocantins is the hottest place in Brazil right now with the daily high temperature reaching 36°C or 96.8°F, followed by Ceará (35°C/95.0°F), Mato Grosso (35°C/95.0°F) and Piauí (35°C/95.0°F).
What is the coldest place in Brazil right now?
Santa Catarina is the coldest place in Brazil right now, with average temperatures hovering around 13 °C or 55.4 °F.