Brazil weather map
The weather in most locations in Brazil today is expected to be warmer than yesterday, with average temperatures ranging from 14°C to 39°C.
Weather forecast for major cities in Brazil
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| São Paulo | Overcast | 22° | 16° | 31° | 0% | |
| Rio De Janeiro | Partly Cloudy | 23° | 20° | 27° | 1% | |
| Minas Gerais | Drizzle | 27° | 22° | 32° | 10% | |
| Paraná | Overcast | 21° | 15° | 29° | 0% | |
| Ceará | Overcast | 29° | 25° | 35° | 1% | |
| Distrito Federal | Drizzle | 25° | 19° | 30° | 15% | |
| Bahia | Overcast | 22° | 16° | 27° | 0% | |
| Amazonas | Drizzle | 27° | 23° | 33° | 49% | |
| Pernambuco | Overcast | 25° | 18° | 32° | 0% | |
| Roraima | Slight Rain Showers | 26° | 22° | 32° | 40% | |
| Mato Grosso | Moderate Drizzle | 28° | 23° | 35° | 10% | |
| Mato Grosso Do Sul | Mainly Clear | 27° | 21° | 34° | 0% | |
| Pará | Overcast | 30° | 28° | 33° | 4% | |
| Rondônia | Moderate Rain Showers | 26° | 22° | 33° | 40% | |
| Santa Catarina | Drizzle | 19° | 14° | 26° | 2% | |
| Espírito Santo | Drizzle | 24° | 21° | 28° | 4% | |
| Rio Grande Do Sul | Overcast | 20° | 16° | 27° | 2% | |
| Maranhão | Drizzle Dense Intensity | 27° | 22° | 32° | 17% | |
| Amapá | Overcast | 28° | 22° | 35° | 7% | |
| Alagoas | Drizzle | 25° | 20° | 31° | 4% | |
| Sergipe | Drizzle | 24° | 20° | 29° | 7% | |
| Goiás | Drizzle | 26° | 21° | 31° | 7% | |
| Acre | Slight Thunderstorm | 25° | 22° | 31° | 57% | |
| Piauí | Overcast | 32° | 27° | 39° | 3% | |
| Paraíba | Overcast | 26° | 20° | 33° | 0% | |
| Rio Grande Do Norte | Overcast | 29° | 24° | 37° | 0% | |
| Tocantins | Drizzle | 29° | 23° | 35° | 20% |
Frequently asked questions
What is the weather right now in Brazil?
As of now, the weather in major cities in Brazil varies:
- In Piauí, the temperature is around 39°C (102.2°F), with Overcast.
- In Santa Catarina, the current temperature is about 14°C (57.2°F) Drizzle.
What type of climate zone is Brazil?
Most cities in Brazil are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in Brazil today?
Piauí is the hottest place in Brazil right now with the daily high temperature reaching 39°C or 102.2°F, followed by Rio Grande Do Norte (37°C/98.6°F), Ceará (35°C/95.0°F) and Mato Grosso (35°C/95.0°F).
What is the coldest place in Brazil right now?
Santa Catarina is the coldest place in Brazil right now, with average temperatures hovering around 14 °C or 57.2 °F.